Squash Handicap Tournament 2009/10
Here are the results of the 2010 handicap tournament. More tournaments soon
Please see the results for the plate here
| Round 1 | Round 2 | Round 3 | Round 4 | Semis | Final | Winner |
|---|---|---|---|---|---|---|
| Play by 14/1 | play by Jan 31 | Play by 14/2 | Play by 28/2 | Play by 14/2 | march 28 | |
| n/a | ||||||
| V | ||||||
| n/a | S Roberts -34 (1) | |||||
| V | ||||||
| n/a | R Hildrew +1 | |||||
| V | S Roberts -34 | |||||
| n/a | w/o | |||||
| V | ||||||
| J Wolfe -17 | ||||||
| V | S Roberts -34 (1) | |||||
| A North -8 | J Wolfe -17 | J Wolf -17 | ||||
| V | ||||||
| A Hynard -21 | ||||||
| V | A Hynard -21 | |||||
| N Lucas -3 | ||||||
| v | ||||||
| n/a | ||||||
| V | ||||||
| n/a | J Corke -26 | |||||
| V | ||||||
| K Michelakis -22 | K Michelakis -22 | |||||
| V | J Corke -26 | J Corke -26 | S Roberts -34 1 | |||
| A Hedges -4 | ||||||
| V | ||||||
| M Naylor -12 | ||||||
| V | B Cockbill -27 (8) | |||||
| D Foster +2 | M Naylor -12 | |||||
| V | ||||||
| n/a | B Cockbill -27 (8) | |||||
| V | ||||||
| n/a | V | |||||
| n/a | ||||||
| V | ||||||
| n/a | R Heller -29 (5) | |||||
| V | ||||||
| S Caswell -15 | B Shaw -4 | |||||
| V | B Shaw -4 | |||||
| B Shaw -4 | w/o | |||||
| V | ||||||
| n/a | R Nichol -24 | |||||
| V | R Nichol -24 | |||||
| n/a | R Nichol -24 | R Nichol -24 | RICHARD NICHOL -24 | |||
| V | ||||||
| R Gascoigne -17 | ||||||
| V | P Sala -4 | |||||
| P Sala -4 | ||||||
| v | ||||||
| S Brown -12 | ||||||
| V | S Brown -12 | |||||
| R Barker -19 | ||||||
| V | ||||||
| N Henderson -25 | P Bowen -4 | |||||
| V | w/o | S Brown -12 | T Martin -16 | |||
| P Bowen -4 | ||||||
| V | ||||||
| N David +2 | ||||||
| V | T Martin -16 | |||||
| T Martin -16 | T Martin -16 | |||||
| V | ||||||
| n/a | B Boss -30 (4) | |||||
| V | ||||||
| n/a | ||||||
| v | GRAEME HOGARTH | |||||
| n/a | ||||||
| V | ||||||
| n/a | J Gray -30 (2) | |||||
| V | ||||||
| L Weilgo +3 | M Bannister -20 | |||||
| V | J Gray -30 (3) | |||||
| M Bannister -20 | ||||||
| V | ||||||
| R Weeks -24 | ||||||
| V | B Appleby -11 | J Gray -30 (3) | ||||
| A Goodwin +5 | R Weeks -24 | |||||
| V | ||||||
| B Appleby -11 | B Appleby -11 | |||||
| V | ||||||
| P Archer -3 | ||||||
| v | ||||||
| n/a | ||||||
| V | ||||||
| n/a | P Gray -23 | |||||
| V | ||||||
| O Brooke -2 | G Emerson -23 | G Emerson -23 | GRAEME HOGARTH -27 | |||
| V | G Emerson -23 | J Gray -30 (3) | ||||
| G Emerson -23 | ||||||
| V | ||||||
| B Taylor -21 | ||||||
| V | C Lawson -15 | |||||
| C Lawson -15 | C Lawson -15 | |||||
| V | ||||||
| n/a | J Lindsay -28 (6) | |||||
| V | ||||||
| n/a | ||||||
| v | ||||||
| n/a | ||||||
| V | ||||||
| n/a | A Waugh -28 (7) | |||||
| V | ||||||
| W Excell -22 | P Clark -8 | |||||
| V | P Clark -8 | |||||
| P Clark -8 | ||||||
| V | ||||||
| n/a | C Watling -26 | |||||
| V | C Watling -26 | Graeme Hogarth -27 | ||||
| n/a | C Watling -26 | |||||
| V | ||||||
| A Chandra -3 | M Sutton -6 | |||||
| V | ||||||
| M Sutton -6 | v | |||||
| n/a | ||||||
| V | ||||||
| n/a | G Hogarth -27 | G Hogarth -27 | ||||
| V | ||||||
| J Chantry -19 | T Whitehouse -1 | |||||
| V | G Hogarth -27 | |||||
| T Whitehouse -1 | ||||||
| V | ||||||
| N Waterton 0 | ||||||
| V | ||||||
| C Pierce -23 | C Pierce -23 | S Chestnutt -30 (2) | ||||
| V | ||||||
| n/a | S Chestnutt -30 (2) | |||||
| V | ||||||
| n/a |
