Squash Handicap Tournament 2011
Here is the draw for the 2011 handicap tournament.
Please see the results for the plate here
| Round 1 | Round 2 | Round 3 | Round 4 | Semis | Final | Winner |
|---|---|---|---|---|---|---|
| Play by 14/1 | play by Jan 31 | Play by 14/2 | Play by 28/2 | Play by 14/2 | march 28 | |
| Sean Chestnutt -32 | ||||||
| V | ||||||
| bye | Sean Chestnutt | |||||
| V | ||||||
| Anthony North -10 | James Gamble | |||||
| V | Sean Chestnutt | |||||
| James Gamble -15 | ||||||
| V | ||||||
| Ed Howard -12 | ||||||
| V | ||||||
| Lousie Eggett 3 | Ed Howard | Graham Emmerson | ||||
| V | ||||||
| Andrew Hedges -10 | ||||||
| V | Graham Emmerson | |||||
| Graham Emerson -27 | ||||||
| v | ||||||
| Chris Watling -27 | ||||||
| V | ||||||
| Nick David 3 | Chris Watling | |||||
| V | ||||||
| Roy Koruth 3 | ||||||
| V | James Cripps | Chris Watling | ||||
| James Cripps -15 | ||||||
| V | ||||||
| Hector Eden -17 | ||||||
| V | Graeme Hogarth | |||||
| Mark Brentnall -10 | Mark Brentnall | |||||
| V | ||||||
| bye | Graeme Hogarth | |||||
| V | ||||||
| Graeme hogarth -28 | V | |||||
| bye | ||||||
| V | ||||||
| James Lindsay -29 | James Lindsay | |||||
| V | ||||||
| bye | Frank Worth | |||||
| V | James Lindsay | |||||
| Frank Worth -12 | ||||||
| V | ||||||
| Robin McKie -12 | ||||||
| V | Chris Pierce | |||||
| Orlando Brooke -10 | Robin Mckie | |||||
| V | ||||||
| bye | ||||||
| V | Chris Piece | |||||
| Chris Pierce -26 | ||||||
| v | ||||||
| Peter Gray -25 | ||||||
| V | Paul Lemon | |||||
| Paul Lemon -21 | ||||||
| V | ||||||
| Debbie Foster 5 | ||||||
| V | Peter Bowen | Paul Lemon | ||||
| Peter Bowen -10 | ||||||
| V | ||||||
| Neil Strelitz | ||||||
| V | Andy Waugh | |||||
| Brownwen Shaw -6 | Neil Strelitz | |||||
| V | ||||||
| bye | Andy Waugh | |||||
| V | ||||||
| Andy Waugh -30 | ||||||
| v | ||||||
| Jonathan Gray -30 | ||||||
| V | ||||||
| bye | Jonathan Gray | |||||
| V | ||||||
| Chris Laidlaw -6 | Rob Weeks | |||||
| V | Rob Weeks | |||||
| Rob Weeks -22 | ||||||
| V | ||||||
| Chris Lawson -20 | ||||||
| V | Chris Lawson | Rob Weeks | ||||
| bye | Chris Lawson | |||||
| V | ||||||
| Norman Lucas -6 | ||||||
| V | Will Excell | |||||
| Will Excell -24 | ||||||
| v | ||||||
| Andy Webster -24 | ||||||
| V | ||||||
| bye | Andy Webster | |||||
| V | ||||||
| Jeremy Brody 5 | John Binns | |||||
| V | Andy Webster | Andy Webster | ||||
| John Binns -3 | ||||||
| V | ||||||
| Lucas Wielgow 5 | ||||||
| V | Richard Nichol | |||||
| Peter Cooper 0 | Lucas Wielgow | |||||
| V | ||||||
| Richard Nichol | ||||||
| V | ||||||
| Richard Nichol -28 | ||||||
| v | ||||||
| Brett Cockbill -29 | ||||||
| V | ||||||
| bye | Brett Cockbill | |||||
| V | ||||||
| Justin Davidson 3 | Jeremy Chantry | |||||
| V | Jeremy Chantry | |||||
| Jeremy Chantry -20 | ||||||
| V | ||||||
| Jon Davies -20 | Jon Davies | |||||
| V | ||||||
| Zoe Thomas 0 | Jon Davies | |||||
| v | ||||||
| bye | Richard Barker | |||||
| V | ||||||
| Richard Barker -23 | v | |||||
| Simon Barker -22 | ||||||
| V | ||||||
| bye | Simon Barker | |||||
| V | ||||||
| Neil Clark 5 | Niall Wazir | Simon Barker | ||||
| V | ||||||
| Niall Wazir -18 | ||||||
| V | ||||||
| Stuart Brown -18 | ||||||
| V | ||||||
| Charlie Harrison -12 | Chrarlie Harrison | Charlie Harrison | ||||
| V | ||||||
| bye | Greg Talbot | |||||
| V | ||||||
| Greg Talbot -32 |
