Squash handicap plate
Here is the draw for the handicap plate, open to the first round losers from the handicap competition.
| Round 1 | Round 2 | Quarters | Semis | Final | Winner |
|---|---|---|---|---|---|
| play ASAP | Play by 28/2 | Play by 14/3 | 25 March | ||
| V | |||||
| Stuart Brown | |||||
| V | |||||
| Anthony North | |||||
| V | |||||
| n/a | |||||
| v | |||||
| n/a | |||||
| V | |||||
| n/a | Louise Eggett | ||||
| V | |||||
| n/a | Andrew Hedges | ||||
| V | |||||
| n/a | |||||
| V | |||||
| V | |||||
| Nick David | |||||
| V | |||||
| Roy Koruth | |||||
| Roy Koruth | |||||
| V | |||||
| v | |||||
| V | |||||
| Hector Eden | Hector Eden | ||||
| V | |||||
| n/a | Justin Davidson | ||||
| V | |||||
| n/a | |||||
| v | |||||
| n/a | |||||
| n/a | |||||
| V | |||||
| Peter Cooper | |||||
| V | |||||
| Frank Worth | |||||
| V | |||||
| v | |||||
| V | |||||
| Orlando / Robin | |||||
| V | |||||
| n/a | Neil Clark | ||||
| V | |||||
| n/a | |||||
| v | |||||
| V | |||||
| Peter Gray | |||||
| V | |||||
| n/a | James Gamble | ||||
| V | |||||
| n/a | |||||
| v | |||||
| n/a | |||||
| V | |||||
| Brownwen Shaw | |||||
| V | |||||
| Chris Laidlaw | |||||
| V | |||||
