Squash handicap plate
Here is the draw for the handicap plate, open to the first round losers from the handicap competition.
| Round 1 | Round 2 | Quarters | Semis | Final | Winner |
|---|---|---|---|---|---|
| play ASAP | Play by 28/2 | Play by 14/3 | 25 March | ||
| n/a | |||||
| V | |||||
| n/a | Ben Boss -30 (1) | ||||
| V | |||||
| Ashish Chandra -3 | Ashish Chandra -3 | ||||
| n/a | |||||
| V | |||||
| n/a | |||||
| v | |||||
| n/a | |||||
| V | |||||
| n/a | Lucas Weilgo +3 | Lucas Weilgo +3 | Ashish Chandra -3 | ||
| V | |||||
| Nick David +2 | |||||
| n/a | |||||
| V | |||||
| n/a | |||||
| V | |||||
| Paul Archer -3 | |||||
| V | |||||
| Andy Hedges -4 | Andy Hedges -4 | ||||
| V | |||||
| Andy Hedges -4 | Andy Hedges -4 | ||||
| Bob Taylor -21 | Bob Taylor -21 | ANDY HEDGES -4 | |||
| V | |||||
| Abbie Goodwin +5 | |||||
| v | |||||
| Nik Waterton 0 | |||||
| V | |||||
| Orlando Brooke -2 | |||||
| Orlando Brooke -2 | |||||
| Orlando Brooke -2 | |||||
| V | |||||
| Richard Barker -19 (3) | |||||
| n/a | |||||
| V | |||||
| n/a | |||||
| v | |||||
| n/a | |||||
| n/a | |||||
| V | |||||
| Peter Gray -23 (3) | |||||
| V | |||||
| Ross Hildrew +1 | Ross Hildrew +1 w/o | Peter Gray -23 (3) | |||
| V | |||||
| Debbie Foster +2 | |||||
| v | |||||
| Grant Browne -15 | |||||
| V | GRANT BROWNE -15 | ||||
| Norman Lucas -3 | Grant Browne -15 | Grant Browne -15 | Grant Browne -15 | ||
| V | |||||
| n/a | Sarah Caswell -15 | ||||
| V | |||||
| n/a | |||||
| v | |||||
| Rob Gascoigne -17 | |||||
| V | |||||
| Jeremy Chantry -19 | Rob Gascoigne -17 | ||||
| V | |||||
| n/a | Hector Eden -2 | ||||
| V | Hector Eden -2 | Hector Eden -2 | |||
| n/a | |||||
| v | |||||
| n/a | |||||
| V | James Lindsay -28 (1) | ||||
| n/a | |||||
| Anthony North -8 | |||||
| V | |||||
| James Lindsay -28 (1) | |||||
| n/a | |||||
| V | |||||
| n/a | |||||
