Tennis Leagues
If you would like to be included in future leagues please contact Toby Mitchell (toby.mitchell@btinternet.com) or Morvern Scott (mscott@channel4.co.uk).
Matches best of 3 sets -3rd can be long or 10-point tiebreak
Please submit your results to Murray Sutton by email (murray-sutton@utvinternet.co.uk or text 07734 059037
| LEAGUE 1 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Rob Cumming | 4-6 | 2-6 | 4-6 | 3-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Matt Lavers | 6-4 | 6-2 | 7-6 | 7-6 | 6-0 | 6-1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Philip Almasari | 6-7 | 6-7 | 0-6 | 4-6 | 6-0 | 2-6 | 7-6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Lawrence Potter | 6-4 | 6-3 | 6-1 | 6-2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Patrick Lisoire | 6-0 | 6-4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Rob Hodgkinson | 0-6 | 1-6 | 0-6 | 6-2 | 6-7 | 1-6 | 2-6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 2 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Matt Barker | 6-3 | 6-3 | 4-6 | 3-6 | 1-6 | 6-3 | 2-6 | 4-6 | 4-6 | 4-6 | 6-7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Steve Grant | 3-6 | 3-6 | 3-6 | 6-7 | 6-3 | 6-1 | 4-6 | 3-6 | 3-6 | 6-7 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Paul Dietrich | 6-4 | 6-3 | 6-3 | 7-6 | 6-2 | 1-6 | 6-4 | 6-2 | 6-4 | 3-6 | 6-7 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | David Whitlam | 6-1 | 3-6 | 6-2 | 3-6 | 1-6 | 2-6 | 6-1 | 4-6 | 4-6 | 2-6 | 2-6 | 6-3 | 6-7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Giorgina Zinunula | 6-4 | 6-4 | 6-4 | 6-3 | 2-6 | 4-6 | 6-4 | 6-2 | 4-6 | 1-6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Richard Bull | 6-4 | 7-6 | 6-3 | 7-6 | 6-3 | 7-6 | 6-2 | 3-6 | 7-6 | 6-4 | 6-1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 3 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Morvern Scott | 3-6 | 6-2 | 0-1 | 6-4 | 0-6 | 0-1 | 2-6 | 3-6 | 1-6 | 7-5 | 2-6 | 7-6 | 6-1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Melanie Gibbs | 6-3 | 2-6 | 1-0 | 3-6 | 6-2 | 0-1 | 6-3 | 3-6 | 1-0 | 6-2 | 6-1 | 4-6 | 6-3 | 0-1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | David Brown | 4-6 | 6-0 | 1-0 | 6-3 | 2-6 | 1-0 | 2-6 | 6-3 | 6-4 | 6-2 | 6-0 | 3-6 | 6-2 | 1-0 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Toby Mitchell | 6-2 | 6-3 | 3-6 | 6-3 | 0-1 | 6-3 | 3-6 | 4-6 | 6-3 | 0-6 | 4-6 | 6-2 | 6-1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | John Peck | 6-1 | 5-7 | 6-2 | 2-6 | 1-6 | 2-6 | 0-6 | 3-6 | 6-0 | 6-4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paul Beilby | 6-7 | 1-6 | 6-4 | 3-6 | 1-0 | 6-3 | 2-6 | 0-1 | 2-6 | 1-6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 4 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Tony Braimbridge | 0-6 | 1-6 | 1-6 | 5-7 | 6-0 | 6-0 | 2-6 | 1-6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Tarquin Landseer | 6-0 | 6-1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Richard Barker | 6-1 | 7-5 | 0-6 | 3-6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Peter Cooper | 0-6 | 0-6 | 2-6 | 1-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Nick Callaghan | 6-2 | 6-1 | 6-0 | 6-3 | 6-2 | 6-1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | James Lort | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 5 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Rob Jordan | 4-6 | 6-2 | 1-0 | 6-0 | 6-1 | 7-6 | 7-6 | 4-6 | 6-4 | 0-1 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Ian Hutchieson | 6-4 | 2-6 | 0-1 | 6-3 | 6-1 | 3-6 | 7-6 | 0-1 | 7-6 | 6-4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Greg Vincent | 0-6 | 1-6 | 3-6 | 1-6 | 1-6 | 1-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Alex Bogdanovski | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Paul Brindle | 6-7 | 6-7 | 6-3 | 6-7 | 1-0 | 6-1 | 6-0 | 6-4 | 6-3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alex Thompson | 6-4 | 4-6 | 1-0 | 6-7 | 4-6 | 4-6 | 3-6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 6 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Brendon Hopkins | 1-6 | 6-7 | 7-6 | 6-4 | 4-6 | 2-6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Andy Alcott | 6-1 | 7-6 | 6-4 | 6-4 | 6-1 | 7-5 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Chris Jordan | 3-6 | 1-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Murray Sutton | 6-7 | 4-6 | 4-6 | 4-6 | 6-3 | 6-1 | 6-3 | 6-2 | 6-0 | 6-0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Paul Denning | 3-6 | 2-6 | 6-4 | 6-4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tom Edwards | 6-4 | 6-2 | 1-6 | 5-7 | 0-6 | 0-6 | 4-6 | 4-6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 7 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Marcus Whittington | 3-6 | 6-1 | 6-3 | 3-6 | 4-6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Philip Haynes | 6-3 | 1-6 | 3-6 | 6-3 | 6-0 | 6-1 | 3-6 | 0-1 | 3-6 | 3-6 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brad Grieve | 3-6 | 0-6 | 1-6 | 4-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Rick Jakubowski | 6-3 | 6-4 | 1-6 | 6-3 | 1-0 | 6-1 | 6-4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Matthew McInerney | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Albert Cheung | 6-3 | 6-3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 8 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Dougie McIntosh | 7-6 | 1-6 | 3-6 | 6-2 | 6-1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Daniel Reynolds | 6-7 | 6-1 | 6-3 | 6-0 | 6-1 | 6-1 | 6-2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Tony May | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Robert Baker | 2-6 | 1-6 | 0-6 | 1-6 | 1-6 | 2-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Graham Singer | 1-6 | 2-6 | 6-1 | 6-2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jon Downing | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 9 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Simon Barker | 6-4 | 6-0 | 6-3 | 6-0 | 6-1 | 6-1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Tom Nicholson | 4-6 | 0-6 | 1-6 | 6-4 | 1-0 | 2-6 | 7-5 | 7-6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Paul Pullan | 6-1 | 4-6 | 0-1 | 7-5 | 7-5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Rick Stathers | 3-6 | 0-6 | 7-5 | 6-4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Tom Povey | 6-2 | 5-7 | 6-7 | 6-2 | 6-7 | 6-2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nick Collins | 1-6 | 1-6 | 5-7 | 5-7 | 5-7 | 4-6 | 2-6 | 7-6 | 2-6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 10 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Alan Harney | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Ben Bell | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dave Smith | 1-6 | 0-6 | 1-6 | 1-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Nicola Moore | 2-6 | 2-6 | 1-6 | 2-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Louise Wilson | 6-1 | 6-0 | 6-2 | 6-2 | 1-6 | 6-1 | 2-6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ian Mogford | 6-1 | 6-1 | 6-1 | 6-2 | 6-1 | 1-6 | 6-2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 11 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Rachel Codd | 3-6 | 0-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Alister Jenkins | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Nat Barnes | 6-4 | 4-6 | 6-2 | 7-5 | 6-3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Monica Parrott | 6-3 | 6-0 | 4-6 | 6-4 | 2-6 | 2-6 | 0-6 | 6-2 | 6-4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Caroline Wells | 6-2 | 6-0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jason Stone | 5-7 | 3-6 | 2-6 | 4-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 12 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Liz Wickham | 5-7 | 6-1 | 6-4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Matt Hammond | 6-1 | 6-1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Maureen kenny | 1-6 | 1-6 | 4-6 | 5-7 | 2-6 | 2-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Paul Heenan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Kevin Chandler | 6-4 | 7-5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Garfield Kiff | 7-5 | 1-6 | 4-6 | 6-2 | 6-2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 13 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Sophie Oliver | 7-5 | 6-1 | 6-1 | 6-0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Simon Port | 6-1 | 6-1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Michael McLaughlin | 2-6 | 4-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Anna Jones | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Emma Tyrrell | 5-7 | 1-6 | 1-6 | 1-6 | 6-2 | 6-4 | 6-1 | 6-3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ian Ahmed | 1-6 | 0-6 | 1-6 | 3-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 14 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Sarah Corbett | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Peter Hansen | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Arisa Song | 6-2 | 6-2 | 6-2 | 6-4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Olivia Tsang | 2-6 | 2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Simon Wells | 2-6 | 4-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #REF! | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW 1 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Ben Kelly | 5-7 | 1-6 | 6-4 | 6-1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Oliver Turner | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | David Millar | 1-6 | 1-6 | 6-2 | 7-5 | 2-6 | 4-6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Giani Natale | 7-5 | 6-1 | 6-1 | 6-1 | 6-1 | 6-1 | 6-1 | 7-5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Chris Stonehouse | 4-6 | 1-6 | 2-6 | 5-7 | 1-6 | 1-6 | 2-6 | 5-7 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ashwin Khurana | 6-2 | 6-4 | 1-6 | 5-7 | 6-2 | 7-5 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW 2 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Paul Flatters | 4-6 | 2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Ben Prynn | 6-4 | 6-2 | 6-4 | 6-3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Gareth Cornwall | 4-6 | 3-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Andy Turley | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results of May 2011 league
Results of March 2011 league
Results of January 2011 league
Results of August 2010 league
Results of May 2010 league
Results of April 2010 league
Results of February 2010 league
