April 2010 tennis league results
| LEAGUE 1 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Patrick Lisoire | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Raihaan Mughal | 3-6 | 5-7 | 4-6 | 7-5 | 7-5 | 4-6 | 6-4 | 6-1 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Robert Cumming | 6-3 | 7-5 | 6-4 | 4-6 | 7-5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Farhan Mughal | 3-6 | 5-7 | 7-5 | 4-6 | 5-7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Ben Kelly | 6-4 | 5-7 | 5-7 | 4-6 | 6-4 | 7-5 | 5-7 | 6-4 | 7-5 | 6-7 | 3-6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jude Fernandez | 6-4 | 4-6 | 1-6 | 7-6 | 6-3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 2 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Rob Hodgkinson | 6-3 | 6-0 | 2-6 | 6-4 | 6-4 | 7-5 | 2-6 | 7-6 | 6-2 | 6-4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Steve Grant | 3-6 | 0-6 | 6-2 | 1-6 | 6-1 | 4-6 | 6-4 | 7-5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Olly Smith | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Paul Dietrich | 6-2 | 4-6 | 4-6 | 2-6 | 6-1 | 1-6 | 6-4 | 6-2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Tom Lloyd Williams | 5-7 | 6-2 | 6-7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Morgan | 2-6 | 4-6 | 6-4 | 4-6 | 5-7 | 4-6 | 2-6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 3 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Melanie Gibbs | 2-6 | 6-7 | 4-6 | 3-6 | 6-1 | 6-3 | 2-6 | 4-6 | 3-6 | 6-1 | 5-7 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Morvern Scott | 6-2 | 7-6 | 7-5 | 6-0 | 6-2 | 6-3 | 1-6 | 6-4 | 2-6 | 6-3 | 3-6 | 6-2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dan Voss | 6-4 | 6-3 | 5-7 | 0-6 | 6-4 | 6-2 | 6-2 | 6-4 | 6-1 | 6-1 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Toby Mitchell | 1-6 | 3-6 | 2-6 | 3-6 | 4-6 | 2-6 | 0-6 | 3-6 | 4-6 | 0-6 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Darren Good-Giles | 6-2 | 6-4 | 6-1 | 4-6 | 6-2 | 2-6 | 4-6 | 6-0 | 6-3 | 4-6 | 6-2 | 6-0 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Richard Barker | 6-3 | 1-6 | 7-5 | 3-6 | 6-3 | 2-6 | 1-6 | 1-6 | 6-4 | 6-0 | 6-4 | 2-6 | 0-6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 4 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Leigh Cole | 0-6 | 1-6 | 2-6 | 3-6 | 2-6 | 2-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | John Peck | 3-6 | 2-6 | 6-4 | 6-4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Sam Forsdike | 6-0 | 6-1 | 6-2 | 6-2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Chris Noel | 6-2 | 6-3 | 6-3 | 6-2 | 2-6 | 2-6 | 6-3 | 7-5 | 6-2 | 6-3 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Murray Sutton | 6-2 | 6-2 | I | N | J | U | R | ED | 3-6 | 5-7 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Matthew Holmes | 4-6 | 4-6 | 2-6 | 3-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 5 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Matt Barker | 7-5 | 7-5 | 7-5 | 6-4 | 6-2 | 5-7 | 6-3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Wernard Kruger | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Anthony North | 5-7 | 5-7 | 5-7 | 5-7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dave Morris | I | N | J | U | R | E | D | I | N | J | U | R | ED | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Alex Bogdanovski | 5-7 | 4-6 | 4-6 | 2-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brian Chisholm | 2-6 | 7-5 | 3-6 | 7-5 | 7-5 | 6-4 | 6-2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 6 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Tony May | 2-6 | 3-6 | 3-6 | 1-6 | 6-4 | 6-2 | 6-4 | 2-6 | 6-2 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | James Welsh | 6-2 | 6-3 | 6-4 | 6-4 | 6-1 | 6-4 | 6-3 | 6-0 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Dougie McIntosh | 6-3 | 6-1 | 4-6 | 4-6 | 4-6 | 6-4 | 1-6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Chris Stonehouse | 4-6 | 2-6 | 3-6 | 2-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Ian Hutchieson | 4-6 | 6-2 | 2-6 | 1-6 | 4-6 | 6-4 | 4-6 | 6-1 | 6-3 | 6-2 | 3-6 | 6-3 | 3-6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ross Lambdon | 3-6 | 0-6 | 6-3 | 3-6 | 6-3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 7 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Graham Singer | 2-6 | 3-6 | 2-6 | 5-7 | 6-7 | 1-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | James Thomas | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | James Wesley | 6-2 | 6-3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Paul Beilby | 6-2 | 7-5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Alex Thompson | 7-6 | 6-1 | 6-4 | 5-7 | 7-5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jonathan Kuhles | 4-6 | 7-5 | 5-7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 8 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Nat Barnes | 3-6 | 5-7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Greg Vincent | 6-3 | 7-6 | 6-4 | 6-4 | 6-3 | 3-6 | 6-4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mike Poole | 3-6 | 6-7 | 6-4 | 5-7 | 6-3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Simon Kennedy | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Nick Collins | 6-3 | 7-5 | 4-6 | 4-6 | 4-6 | 7-5 | 3-6 | 5-7 | 6-4 | 6-2 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Gethyn Davies | 3-6 | 6-3 | 4-6 | 7-5 | 4-6 | 2-6 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 9 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Peter Bowen | 6-4 | 5-7 | 4-6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Louise Wilson | 1-6 | 2-6 | 5-7 | 6-7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Matt Weller | 7-6 | 1-6 | 1-6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Matthew Bassano | 6-1 | 6-2 | 7-5 | 2-6 | 6-0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Gemma Wallace | 7-5 | 7-6 | 6-7 | 6-1 | 6-1 | 5-7 | 6-2 | 0-6 | 6-2 | 6-3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andy Wood | 4-6 | 7-5 | 6-4 | 2-6 | 3-6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 10 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Garfield Kiff | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Owen Davies | 6-7 | 3-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Michael Holder | 7-6 | 6-3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Graham Spencer | 1-6 | 2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Kate Potts | 6-1 | 6-2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 11 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Maureen Kenny | 3-6 | 5-7 | 6-3 | 6-1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Monica Parrott | 6-3 | 7-5 | 6-2 | 6-4 | 6-7 | 6-7 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Mike McLaughlin | 3-6 | 1-6 | 2-6 | 4-6 | 6-7 | 3-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Iain Clarke | 7-6 | 7-6 | 7-6 | 6-3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW 1 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Andy Price | 2-6 | 3-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Neil West | 6-2 | 6-3 | 1-6 | 7-6 | 6-2 | 3-6 | 0-6 | 6-2 | 6-0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Alfie Schuler | 6-1 | 6-7 | 2-6 | 6-1 | 6-2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | David Whitlam | 6-3 | 6-0 | 6-0 | 6-4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Vin Fernandez | 2-6 | 0-6 | 1-6 | 2-6 | 0-6 | 4-6 | 6-2 | 6-0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | James Nanji | 2-6 | 0-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
