March 2011 tennis league results
| LEAGUE 1 | A | B | C | D | E | F | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Rob Hodgkinson | 2-6 | 2-6 | 1 | ||||||||||||||||||
| B | Melanie Gibbs | 4-6 | 6-3 | 0-1 | 6-2 | 6-1 | 7 | |||||||||||||||
| C | Jude Fernandez | 6-1 | 6-1 | 5 | ||||||||||||||||||
| D | Patrick Lisoire | 6-4 | 6-4 | 5 | ||||||||||||||||||
| E | John Peck | 6-2 | 6-2 | 6-4 | 3-6 | 1-0 | 1-6 | 1-6 | 4-6 | 4-6 | 11 | |||||||||||
| F | Chris Noel | 2-6 | 1-6 | 1 | ||||||||||||||||||
| LEAGUE 2 | A | B | C | D | E | F | ||||||||||||||||
| A | Steve Grant | 6-2 | 7-5 | 5-7 | 2-6 | 2-6 | 4-6 | 7 | ||||||||||||||
| B | Richard Barker | 2-6 | 5-7 | 6-3 | 0-6 | 7-5 | 6-2 | 4-6 | 5-7 | 1-6 | 2-6 | 2-6 | 6-3 | 3-6 | 10 | |||||||
| C | Philip Almasari | 3-6 | 6-0 | 5-7 | 6-3 | 0-6 | 3-6 | 6-3 | 1-6 | 1-6 | 7-5 | 6-1 | 11 | |||||||||
| D | Matt Barker | 7-5 | 6-2 | 2-6 | 6-4 | 7-5 | 3-6 | 6-0 | 6-3 | 6-4 | 4-6 | 7-5 | 0-6 | 5-7 | 18 | |||||||
| E | Rob Cumming | 6-2 | 6-4 | 6-1 | 6-2 | 3-6 | 6-1 | 6-1 | 4-6 | 6-4 | 5-7 | 6-1 | 6-4 | 21 | ||||||||
| F | David Whitlam | 6-2 | 2-6 | 6-3 | 5-7 | 1-6 | 6-0 | 7-5 | 1-6 | 4-6 | 11 | |||||||||||
| LEAGUE 3 | A | B | C | D | E | F | ||||||||||||||||
| A | Morvern Scott | 0-6 | 1-6 | 6-3 | 0-6 | 0-1 | 5-7 | 6-4 | 6-4 | 7 | ||||||||||||
| B | Matt Lavers | 6-0 | 6-1 | 6-2 | 6-3 | 6-1 | 6-1 | 15 | ||||||||||||||
| C | Paul Dietrich | 3-6 | 6-0 | 1-0 | 3-6 | 3-6 | 6-1 | 6-1 | 10 | |||||||||||||
| D | Giorgina Zinunula | 7-5 | 4-6 | 4-6 | 6-3 | 6-3 | 7-6 | 6-4 | 12 | |||||||||||||
| E | Tarquin Landseer | 2-6 | 3-6 | 1-6 | 1-6 | 6-7 | 4-6 | 3 | ||||||||||||||
| F | Vin Fernandez | 1-6 | 1-6 | 1 | ||||||||||||||||||
| LEAGUE 4 | A | B | C | D | E | F | ||||||||||||||||
| A | Neil West | 0 | ||||||||||||||||||||
| B | David Morgan | 6-4 | 6-2 | 5 | ||||||||||||||||||
| C | Alex Bogdanovski | 0 | ||||||||||||||||||||
| D | Murray Sutton | 4-6 | 2-6 | 6-7 | 1-6 | 2 | ||||||||||||||||
| E | Dougie McIntosh | 0 | ||||||||||||||||||||
| F | Anthony North | 7-6 | 6-1 | 5 | ||||||||||||||||||
| LEAGUE 5 | A | B | C | D | E | F | ||||||||||||||||
| A | Toby Mitchell | 3-6 | 6-2 | 6-7 | 3-6 | 6-3 | 6-4 | 6-0 | 7-6 | 3-6 | 2-6 | 6-3 | 6-2 | 17 | ||||||||
| B | Ian Hutchieson | 6-3 | 2-6 | 7-6 | 6-3 | 6-4 | 6-3 | 4-6 | 7-5 | 3-6 | 2-6 | 7-5 | 4-6 | 2-6 | 16 | |||||||
| C | Steve Cook | 6-3 | 3-6 | 4-6 | 3-6 | 4-6 | 3-6 | 6-4 | 6-4 | 7 | ||||||||||||
| D | David Mozley | 0-6 | 6-7 | 3-6 | 6-4 | 5-7 | 6-3 | 4-6 | 4-6 | 3-6 | 2-6 | 6 | ||||||||||
| E | David Brown | 6-3 | 6-2 | 6-3 | 6-2 | 6-3 | 6-2 | 15 | ||||||||||||||
| F | James Gamble | 3-6 | 2-6 | 5-7 | 6-4 | 6-2 | 5 | |||||||||||||||
| LEAGUE 6 | A | B | C | D | E | F | ||||||||||||||||
| A | Tony May | 5-7 | 0-6 | 6-3 | 6-2 | 6 | ||||||||||||||||
| B | Paul Beilby | 6-4 | 6-4 | 6-4 | 6-4 | 10 | ||||||||||||||||
| C | Paul Denning | 7-5 | 6-0 | 4-6 | 4-6 | 1-6 | 1-6 | 6-3 | 7-5 | 12 | ||||||||||||
| D | Greg Vincent | 6-1 | 6-1 | 4-6 | 7-6 | 1-0 | 9 | |||||||||||||||
| E | Charlie Parker | 0 | ||||||||||||||||||||
| F | Tom Edwards | 3-6 | 2-6 | 4-6 | 4-6 | 3-6 | 5-7 | 6-4 | 6-7 | 0-1 | 5 | |||||||||||
| LEAGUE 7 | A | B | C | D | E | F | ||||||||||||||||
| A | Tom Nicolson | 5-7 | 3-6 | 1-6 | 3-6 | 2 | ||||||||||||||||
| B | Jon McElroy | 6-7 | 6-3 | 6-4 | 5-7 | 3-6 | 5 | |||||||||||||||
| C | James Steven | 4-6 | 0-6 | 1-6 | 5-7 | 2 | ||||||||||||||||
| D | Tony Braimbridge | 7-5 | 6-3 | 6-4 | 6-0 | 6-4 | 7-5 | 4-6 | 6-7 | 16 | ||||||||||||
| E | Brendon Hopkins | 7-6 | 3-6 | 4-6 | 4-6 | 5-7 | 2-6 | 1-6 | 4 | |||||||||||||
| F | Rob Jordan | 6-1 | 6-3 | 7-5 | 6-3 | 6-1 | 7-5 | 6-4 | 7-6 | 6-2 | 6-1 | 25 | ||||||||||
| LEAGUE 8 | A | B | C | D | E | F | ||||||||||||||||
| A | Dave Smith | 1-6 | 5-7 | 1 | ||||||||||||||||||
| B | Andy Wood | 4-6 | 6-1 | 6-1 | 6-1 | 2-6 | 7-5 | 8 | ||||||||||||||
| C | Peter Bowen | 5-7 | 3-6 | 1 | ||||||||||||||||||
| D | Louise Wilson | 7-5 | 6-3 | 3-6 | 4-6 | 6 | ||||||||||||||||
| E | Roy Koruth | 6-4 | 1-6 | 1-6 | 6-3 | 6-4 | 7-5 | 6-4 | 12 | |||||||||||||
| F | Graham Singer | 6-1 | 7-5 | 1-6 | 6-2 | 5-7 | 5-7 | 4-6 | 8 | |||||||||||||
| LEAGUE 9 | A | B | C | D | E | F | ||||||||||||||||
| A | Mike Willis | 6-1 | 6-1 | 6-2 | 6-2 | 6-2 | 6-2 | 15 | ||||||||||||||
| B | Garfield Kiff | 1-6 | 1-6 | 6-1 | 7-5 | 1-6 | 1-6 | 7 | ||||||||||||||
| C | Monica Parrott | 2-6 | 2-6 | 1-6 | 5-7 | 2 | ||||||||||||||||
| D | Nicola Moore | 2-6 | 2-6 | 6-1 | 6-1 | 6 | ||||||||||||||||
| E | Nat Barnes | 0 | ||||||||||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 10 | A | B | C | D | E | F | ||||||||||||||||
| A | Chris Stonehouse | 0 | ||||||||||||||||||||
| B | Jane Wilson | 6-2 | 6-1 | 2-6 | 4-6 | 6 | ||||||||||||||||
| C | Maureen Kenny | 2-6 | 1-6 | 1-6 | 1-6 | 2 | ||||||||||||||||
| D | Rachel Codd | 0 | ||||||||||||||||||||
| E | Badar Khan | 6-2 | 6-4 | 6-1 | 6-1 | 10 | ||||||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 11 | A | B | C | D | E | F | ||||||||||||||||
| A | Graham Webb | 0 | ||||||||||||||||||||
| B | Owen Davies | 0 | ||||||||||||||||||||
| C | Angela Zamara | 0 | ||||||||||||||||||||
| D | Michael McLaughlin | 0 | ||||||||||||||||||||
| E | Sergino Zamara | 0 | ||||||||||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 12 | A | B | C | D | E | F | ||||||||||||||||
| A | Paula Ratajczak | 0 | ||||||||||||||||||||
| B | Rick Stathers | 6-0 | 6-1 | 5 | ||||||||||||||||||
| C | crystal Sutar | 0 | ||||||||||||||||||||
| D | Paul Heenan | 6-3 | 6-2 | 5 | ||||||||||||||||||
| E | Hazel Dolman | 0-6 | 1-6 | 3-6 | 2-6 | 2 | ||||||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 13 | A | B | C | D | E | F | ||||||||||||||||
| A | Iain Clark | 6-4 | 6-3 | 0-6 | 7-5 | 3-6 | 7 | |||||||||||||||
| B | Emma Tyrrell | 6-7 | 0-6 | 2-6 | 1-6 | 2 | ||||||||||||||||
| C | Irfan Iltaf | 4-6 | 3-6 | 7-6 | 6-0 | 2-6 | 2-6 | 3-6 | 1-6 | 8 | ||||||||||||
| D | Andrew Turley | 6-2 | 6-2 | 1-6 | 5-7 | 6 | ||||||||||||||||
| E | Debbie Wydler | 0 | ||||||||||||||||||||
| F | Liz Wickham | 6-0 | 5-7 | 6-3 | 6-2 | 6-1 | 6-3 | 6-1 | 6-1 | 7-5 | 19 | |||||||||||
| NEW 1 | A | B | C | D | E | F | ||||||||||||||||
| A | Simon Kennedy | 0 | ||||||||||||||||||||
| B | Andy Alcott | 0 | ||||||||||||||||||||
| C | Dan Reynolds | 6-1 | 6-0 | 5 | ||||||||||||||||||
| D | Brad Grieve | 0 | ||||||||||||||||||||
| E | Jack Weavis | 0 | ||||||||||||||||||||
| F | James Rudd | 1-6 | 0-6 | 1 | ||||||||||||||||||
| NEW 2 | A | B | C | D | E | F | ||||||||||||||||
| A | Gemma Wallace | 6-2 | 6-1 | 1-6 | 4-6 | 6-3 | 6-4 | 11 | ||||||||||||||
| B | Steve Lynch | 0 | ||||||||||||||||||||
| C | Matt Balm | 2-6 | 1-6 | 1 | ||||||||||||||||||
| D | Gethyn Davies | 6-1 | 6-4 | 5 | ||||||||||||||||||
| E | Jamie Scott | 3-6 | 4-6 | 1 | ||||||||||||||||||
| F | Ruairi McDonald | 0 | ||||||||||||||||||||
