May 2010 tennis league results
| LEAGUE 1 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Robert Cumming | 2-6 | 6-4 | 6-2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Raihaan Mughal | 6-1 | 6-4 | 6-4 | 7-6 | 5-7 | 6-1 | 6-3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Ben Kelly | 1-6 | 4-6 | 6-3 | 2-6 | 6-2 | 6-4 | 6-4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Rob Hodgkinson | 3-6 | 6-2 | 2-6 | 6-3 | 7-5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jude Fernandez | 6-2 | 4-6 | 2-6 | 4-6 | 6-7 | 3-6 | 5-7 | 6-0 | 6-3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Steve Grant | 7-5 | 1-6 | 3-6 | 4-6 | 4-6 | 0-6 | 3-6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 2 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Paul Dietrich | 2-6 | 1-6 | 6-4 | 6-3 | 0-6 | 6-2 | 6-1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Farhan Mughal | 6-4 | 3-6 | 1-0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Patrick Lisoire | 6-2 | 6-1 | 6-2 | 6-1 | 6-1 | 6-1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Morvern Scott | 4-6 | 3-6 | 4-6 | 6-3 | 0-1 | 2-6 | 1-6 | 6-2 | 6-0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | David Morgan | 6-0 | 2-6 | 1-6 | 1-6 | 1-6 | 2-6 | 0-6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Dan Voss | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 3 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Darren Good-Giles | 4-6 | 6-0 | 6-2 | 6-4 | 6-3 | 6-0 | 6-4 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Chris Noel | 6-4 | 0-6 | 2-6 | 6-3 | 6-1 | 0-6 | 2-6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Sam Forsdike | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Matt Barker | 4-6 | 3-6 | 3-6 | 1-6 | 6-2 | 7-5 | 5-7 | 6-1 | 1-6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Richard Barker | 0-6 | 4-6 | 6-0 | 6-2 | 2-6 | 5-7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | James Belchamber | 7-5 | 1-6 | 6-1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 4 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | John Peck | 3-6 | 6-7 | 6-1 | 6-1 | 6-3 | 4-6 | 6-3 | 4-6 | 4-6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Melanie Gibbs | 6-3 | 7-6 | 4-6 | 4-6 | 6-3 | 6-2 | 3-6 | 6-2 | 6-3 | 3-6 | 6-1 | 6-2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Brian Chisholm | 6-4 | 6-4 | 6-0 | 6-1 | 7-5 | 4-6 | 6-3 | 2-6 | 0-6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | James Welsh | 1-6 | 1-6 | 3-6 | 2-6 | 0-6 | 1-6 | 6-7 | 4-6 | 7-5 | 6-2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Toby Mitchell | 3-6 | 6-4 | 3-6 | 6-3 | 2-6 | 3-6 | 5-7 | 6-4 | 3-6 | 7-6 | 6-4 | 6-4 | 6-2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Whitlam | 6-4 | 6-4 | 6-3 | 1-6 | 2-6 | 6-2 | 6-0 | 5-7 | 2-6 | 4-6 | 2-6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 5 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Anthony North | 7-6 | 6-1 | 6-2 | 6-3 | 7-5 | 6-4 | 4-6 | 7-6 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Ian Hutchieson | 6-7 | 1-6 | 7-6 | 6-4 | 4-6 | 6-3 | 3-6 | 6-2 | 7-5 | 3-6 | 4-6 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Alex Thompson | 2-6 | 3-6 | 6-7 | 4-6 | 7-6 | 6-1 | 2-6 | 6-2 | 1-6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Leigh Cole | 5-7 | 4-6 | 6-4 | 3-6 | 6-3 | 6-7 | 1-6 | 3-6 | 5-7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Matthew Holmes | 2-6 | 5-7 | 3-6 | 2-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Neil West | 6-4 | 6-7 | 6-3 | 6-4 | 6-2 | 2-6 | 6-1 | 6-3 | 7-5 | 6-3 | 6-2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 6 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Alex Bogdanovski | 6-1 | 4-6 | 6-1 | 6-3 | 7-6 | 0-6 | 6-1 | 4-6 | 6-3 | 6-3 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Tony May | 1-6 | 6-4 | 1-6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | James Wesley | 3-6 | 6-7 | 7-5 | 6-0 | 6-4 | 6-4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Greg Vincent | 6-0 | 1-6 | 6-4 | 5-7 | 0-6 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Dougie McIntosh | 4-6 | 4-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alfie Schuler | 3-6 | 3-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 7 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Paul Beilby | 6-3 | 3-6 | 2-6 | 6-3 | 6-2 | 6-4 | 7-6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Nick Collins | 3-6 | 6-3 | 6-2 | 6-7 | 6-3 | 6-3 | 2-6 | 2-6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Gemma Wallace | 2-6 | 6-7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ross Lambdon | 3-6 | 2-6 | 7-6 | 3-6 | 3-6 | 6-4 | 6-2 | 2-6 | 6-4 | 6-3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Chris Stonehouse | 4-6 | 2-6 | 6-4 | 3-6 | 3-6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Vin Fernandez | 4-6 | 6-7 | 6-2 | 6-2 | 6-2 | 7-6 | 6-2 | 4-6 | 3-6 | 4-6 | 6-3 | 6-3 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 8 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Graham Singer | 5-7 | 0-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Mike Poole | 7-5 | 6-0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Matthew Bassano | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kate Potts | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Jonathan Kuhles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andy Price | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 9 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | James Thomas | 6-1 | 6-3 | 6-4 | 6-3 | 6-1 | 6-2 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Gethyn Davies | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Andy Wood | 1-6 | 3-6 | 6-4 | 6-0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Monica Parrott | 4-6 | 3-6 | 4-6 | 0-6 | 1-6 | 1-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Steve Cook | 6-1 | 6-1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Angela Zamara | 1-6 | 2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 10 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Nat Barnes | 2-6 | 4-6 | 6-2 | 6-4 | 6-2 | 6-2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Simon Kennedy | 6-2 | 6-4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Louise Wilson | 6-1 | 6-3 | 3-6 | 4-6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Owen Davies | 6-3 | 6-3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Iain Clarke | 2-6 | 4-6 | 1-6 | 3-6 | 2-6 | 4-6 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paul Denning | 2-6 | 2-6 | 6-3 | 6-4 | 3-6 | 3-6 | 6-2 | 6-4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 11 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Peter Bowen | 1-6 | 6-2 | 3-6 | 6-4 | 6-2 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Matt Weller | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Graham Spencer | 6-1 | 2-6 | 6-3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | James Nanji | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Rachel Codd | 4-6 | 2-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Crystal Sutar | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE 12 | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Maureen Kenny | 7-6 | 0-6 | 2-6 | 7-5 | 6-4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | Paul Heenan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Joshua Thomas | 6-7 | 6-0 | 6-2 | 6-0 | 7-6 | 6-4 | 6-1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mike McLaughlin | 5-7 | 4-6 | 0-6 | 6-7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Renael Dixon | 4-6 | 1-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Paula Ratajczak | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW LEAGUE | A | B | C | D | E | F | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | Vincent Quinery | 6-1 | 6-1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | John Williams | 6-2 | 6-3 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | Stuart Gray | 6-0 | 6-0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brendon Hopkins | 2-6 | 3-6 | 0-6 | 0-6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | Neil Lancefield | 1-6 | 1-6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Sergino Zamara | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
