May 2011 Tennis league results
| LEAGUE 1 | A | B | C | D | E | F | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | John Peck | 2-6 | 7-5 | 1-0 | 0-6 | 1-6 | 4-6 | 1-6 | 3-6 | 1-6 | 7 | |||||||||||
| B | Melanie Gibbs | 6-2 | 5-7 | 0-1 | 2 | |||||||||||||||||
| C | Jude Fernandez | 6-0 | 6-1 | 5 | ||||||||||||||||||
| D | Rob Cumming | 6-4 | 6-1 | 5 | ||||||||||||||||||
| E | Matt Barker | 0 | ||||||||||||||||||||
| F | Patrick Lisoire | 6-3 | 6-1 | 5 | ||||||||||||||||||
| LEAGUE 2 | A | B | C | D | E | F | ||||||||||||||||
| A | Philip Almasari | 6-7 | 4-6 | 5-7 | 2-6 | 7-6 | 6-2 | 6-3 | 6-1 | 12 | ||||||||||||
| B | Chris Noel | 1-6 | 0-6 | 1 | ||||||||||||||||||
| C | Matt Lavers | 7-6 | 6-4 | 6-4 | 6-3 | 6-3 | 6-0 | 6-2 | 5-7 | 17 | ||||||||||||
| D | Rob Hodgkinson | 7-5 | 6-2 | 4-6 | 3-6 | 6-4 | 6-4 | 6-2 | 0-6 | 2-6 | 13 | |||||||||||
| E | David Whitlam | 6-7 | 2-6 | 3-6 | 0-6 | 4-6 | 4-6 | 6-3 | 7-6 | 8 | ||||||||||||
| F | Giorgina Zinunula | 3-6 | 1-6 | 6-1 | 6-0 | 2-6 | 7-5 | 2-6 | 6-0 | 6-2 | 3-6 | 6-7 | 13 | |||||||||
| LEAGUE 3 | A | B | C | D | E | F | ||||||||||||||||
| A | Paul Dietrich | 3-6 | 6-4 | 1-0 | 6-3 | 6-7 | 3-6 | 6-3 | 6-4 | 6-3 | 3-6 | 6-3 | 15 | |||||||||
| B | Richard Barker | 6-3 | 4-6 | 0-1 | 7-6 | 7-5 | 6-3 | 6-2 | 3-6 | 2-6 | 5-7 | 5-7 | 14 | |||||||||
| C | Morvern Scott | 3-6 | 7-6 | 6-3 | 6-7 | 5-7 | 4-6 | 3-6 | 2-6 | 1-6 | 6-3 | 2-6 | 6-4 | 11 | ||||||||
| D | Anthony North | 3-6 | 2-6 | 6-4 | 6-3 | 5-7 | 6-7 | 6-1 | 6-4 | 12 | ||||||||||||
| E | Steve Grant | 3-6 | 4-6 | 6-3 | 6-2 | 6-2 | 6-1 | 7-5 | 7-6 | 2-6 | 6-0 | 6-3 | 20 | |||||||||
| F | Toby Mitchell | 3-6 | 6-3 | 3-6 | 7-5 | 7-5 | 3-6 | 6-2 | 4-6 | 1-6 | 4-6 | 6-2 | 0-6 | 3-6 | 12 | |||||||
| LEAGUE 4 | A | B | C | D | E | F | ||||||||||||||||
| A | Murray Sutton | 1-6 | 0-6 | 1-6 | 3-6 | 4-6 | 2-6 | 7-6 | 6-3 | 6-3 | 1-6 | 3-6 | 10 | |||||||||
| B | Tarquin Landseer | 6-1 | 6-0 | 6-2 | 6-1 | 0-6 | 1-6 | 6-4 | 6-2 | 7-6 | 6-7 | 4-6 | 18 | |||||||||
| C | Ian Hutchieson | 6-1 | 6-3 | 2-6 | 1-6 | 4-6 | 6-2 | 3-6 | 7-5 | 6-1 | 6-7 | 4-6 | 14 | |||||||||
| D | Vin Fernandez | 6-4 | 6-2 | 6-0 | 6-1 | 6-4 | 2-6 | 6-3 | 6-4 | 6-2 | 3-6 | 6-4 | 6-3 | 23 | ||||||||
| E | Paul Denning | 6-7 | 3-6 | 4-6 | 2-6 | 5-7 | 1-6 | 4-6 | 2-6 | 2-6 | 6-7 | 5 | ||||||||||
| F | Daniel Reynolds | 3-6 | 6-1 | 6-3 | 6-7 | 7-6 | 6-4 | 7-6 | 6-4 | 6-3 | 4-6 | 3-6 | 6-2 | 7-6 | 20 | |||||||
| LEAGUE 5 | A | B | C | D | E | F | ||||||||||||||||
| A | Alex Bogdanovski | 6-3 | 3-6 | 1-6 | 6-3 | 5-7 | 6-1 | 7-6 | 7-5 | 6-1 | 6-4 | 16 | ||||||||||
| B | 0 | |||||||||||||||||||||
| C | David Brown | 3-6 | 6-3 | 6-1 | 7-6 | 6-1 | 6-2 | 6-3 | 14 | |||||||||||||
| D | Dougie McIntosh | 3-6 | 7-5 | 1-6 | 6-7 | 1-6 | 6-1 | 6-4 | 5-7 | 6-1 | 5-7 | 10 | ||||||||||
| E | Paul Beilby | 6-7 | 5-7 | 2-6 | 3-6 | 1-6 | 4-6 | 6-2 | 6-1 | 8 | ||||||||||||
| F | Rob Jordan | 1-6 | 4-6 | 7-5 | 1-6 | 7-5 | 2-6 | 1-6 | 6 | |||||||||||||
| LEAGUE 6 | A | B | C | D | E | F | ||||||||||||||||
| A | Steve Cook | 4-6 | 5-7 | 6-3 | 6-1 | 6-7 | 2-6 | 7 | ||||||||||||||
| B | Greg Vincent | 6-4 | 7-5 | 3-6 | 2-6 | 7-6 | 6-4 | 6-2 | 6-2 | 16 | ||||||||||||
| C | David Mozley | 3-6 | 1-6 | 6-3 | 6-2 | 6 | ||||||||||||||||
| D | Tony Braimbridge | 7-6 | 6-2 | 6-7 | 4-6 | 6-3 | 6-1 | 11 | ||||||||||||||
| E | Roy Koruth | 2-6 | 2-6 | 6-3 | 6-1 | 6 | ||||||||||||||||
| F | Gemma Wallace | 3-6 | 1-6 | 3-6 | 1-6 | 2 | ||||||||||||||||
| LEAGUE 7 | A | B | C | D | E | F | ||||||||||||||||
| A | Brad Grieve | 1-6 | 0-6 | 6-4 | 1-6 | 6-8 | 2-6 | 3-6 | 6-2 | 6-2 | 9 | |||||||||||
| B | Tony May | 6-1 | 6-0 | 6-1 | 2-6 | 6-4 | 3-6 | 0-6 | 6-4 | 6-2 | 15 | |||||||||||
| C | James Gamble | 4-6 | 6-1 | 8-6 | 1-6 | 6-2 | 4-6 | 6-4 | 0-6 | 0-1 | 8 | |||||||||||
| D | Jon McElroy | 6-2 | 6-3 | 6-3 | 6-0 | 4-6 | 6-0 | 1-0 | 6-1 | 6-3 | 5-7 | 2-6 | 20 | |||||||||
| E | Tom Edwards | 2-6 | 2-6 | 4-6 | 2-6 | 1-6 | 3-6 | 3 | ||||||||||||||
| F | Andy Wood | 7-5 | 6-2 | 5 | ||||||||||||||||||
| LEAGUE 8 | A | B | C | D | E | F | ||||||||||||||||
| A | Gethyn Davies | 0 | ||||||||||||||||||||
| B | Mike Willis | 6-4 | 6-2 | 6-2 | 3-6 | 3-6 | 7-5 | 6-2 | 12 | |||||||||||||
| C | Brendon Hopkins | 4-6 | 2-6 | 5-7 | 6-2 | 6-1 | 5 | |||||||||||||||
| D | Charlie Parker | 0 | ||||||||||||||||||||
| E | Graham Singer | 2-6 | 6-3 | 6-3 | 4-6 | 1-6 | 5 | |||||||||||||||
| F | Tom Nicholson | 5-7 | 2-6 | 7-5 | 2-6 | 1-6 | 6-4 | 6-1 | 8 | |||||||||||||
| LEAGUE 9 | A | B | C | D | E | F | ||||||||||||||||
| A | Garfield Kiff | 1-6 | 2-6 | 3-6 | 4-6 | 2 | ||||||||||||||||
| B | Badar Khan | 0 | ||||||||||||||||||||
| C | Louise Wilson | 0 | ||||||||||||||||||||
| D | James Steven | 0 | ||||||||||||||||||||
| E | Nicola Moore | 6-1 | 6-2 | 6-3 | 6-0 | 10 | ||||||||||||||||
| F | Peter Bowen | 6-3 | 6-4 | 3-6 | 0-6 | 6 | ||||||||||||||||
| LEAGUE 10 | A | B | C | D | E | F | ||||||||||||||||
| A | Rick Stathers | 7-5 | 6-3 | 7-5 | 6-2 | 0-6 | 7-5 | 2-6 | 12 | |||||||||||||
| B | Jane Wilson | 5-7 | 3-6 | 6-0 | 6-1 | 2-6 | 3-6 | 6-3 | 6-3 | 12 | ||||||||||||
| C | Michael McLaughlin | 5-7 | 2-6 | 0-6 | 1-6 | 2-6 | 5-7 | 7-6 | 3-6 | 3-6 | 5 | |||||||||||
| D | Dave Smith | 6-0 | 5-7 | 6-2 | 6-2 | 6-3 | 6-2 | 7-5 | 6-4 | 2-6 | 6-3 | 18 | ||||||||||
| E | Maureen Kenny | 3-6 | 3-6 | 6-7 | 6-3 | 6-3 | 4-6 | 6-2 | 3-6 | 7 | ||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 11 | A | B | C | D | E | F | ||||||||||||||||
| A | Owen Davies | 6-1 | 6-3 | 5 | ||||||||||||||||||
| B | Monica Parrott | 0 | ||||||||||||||||||||
| C | Liz Wickham | 5-7 | 6-1 | 6-4 | 4 | |||||||||||||||||
| D | Nat Barnes | 1-6 | 3-6 | 6-4 | 7-5 | 6 | ||||||||||||||||
| E | Paul Heenan | 7-5 | 1-6 | 4-6 | 4-6 | 5-7 | 3 | |||||||||||||||
| F | 0 | |||||||||||||||||||||
| LEAGUE 12 | A | B | C | D | E | F | ||||||||||||||||
| A | Rachel Codd | 2-6 | 6-2 | 2-6 | 6-4 | 7-5 | 4-6 | 6-3 | 6-2 | 3-6 | 6-7 | 12 | ||||||||||
| B | Iain Clark | 6-2 | 2-6 | 6-2 | 6-2 | 7-5 | 9 | |||||||||||||||
| C | Hazel Dolman | 4-6 | 5-7 | 2-6 | 5-7 | 3-6 | 6-2 | 6-3 | 1-6 | 2-6 | 7 | |||||||||||
| D | Irfan Iltaf | 6-4 | 3-6 | 2-6 | 6-3 | 2-6 | 3-6 | 4 | ||||||||||||||
| E | Andrew Turley | 0 | ||||||||||||||||||||
| F | Chris Stonehouse | 6-3 | 7-6 | 6-1 | 6-4 | 6-1 | 6-2 | 15 | ||||||||||||||
| LEAGUE 13 | A | B | C | D | E | F | ||||||||||||||||
| A | James Rudd | 2-6 | 6-4 | 6-0 | 6-4 | 6-2 | 9 | |||||||||||||||
| B | Emma Tyrell | 6-2 | 4-6 | 0-6 | 0-6 | 1-6 | 1-6 | 3-6 | 0-6 | 0-6 | 5 | |||||||||||
| C | Debbie Wydler | 0 | ||||||||||||||||||||
| D | Jamie Scott | 6-0 | 6-1 | 6-0 | 6-0 | 10 | ||||||||||||||||
| E | Matt Balm | 4-6 | 2-6 | 6-1 | 6-4 | 0-6 | 0-6 | 5-7 | 1-6 | 8 | ||||||||||||
| F | Tates Shuldham | 6-0 | 6-0 | 7-5 | 6-1 | 10 | ||||||||||||||||
| NEW 1 | A | B | C | D | E | F | ||||||||||||||||
| A | Simon Kennedy | 5-7 | 4-6 | 1-6 | 1-6 | 2 | ||||||||||||||||
| B | Andy Alcott | 7-5 | 6-4 | 5 | ||||||||||||||||||
| C | Nick Callaghan | 0 | ||||||||||||||||||||
| D | Dan Voss | 6-1 | 3-6 | 6-4 | 4 | |||||||||||||||||
| E | Lawrence Potter | 6-1 | 6-1 | 1-6 | 6-3 | 4-6 | 6-1 | 6-3 | 12 | |||||||||||||
| F | Will Frazer | 1-6 | 3-6 | 1 | ||||||||||||||||||
| NEW 2 | A | B | C | D | E | F | ||||||||||||||||
| A | Richard Bull | 6-2 | 6-1 | 5 | ||||||||||||||||||
| B | Paul Brindle | 2-6 | 1-6 | 0-6 | 1-6 | 6-3 | 6-2 | 6-1 | 6-1 | 6-3 | 6-0 | 17 | ||||||||||
| C | Jack Weavis | 6-0 | 6-1 | 6-1 | 6-0 | 10 | ||||||||||||||||
| D | Tom Richards | 3-6 | 2-6 | 1 | ||||||||||||||||||
| E | Tamsin Livingstone | 1-6 | 1-6 | 1 | ||||||||||||||||||
| F | Matt Roberts | 3-6 | 0-6 | 1-6 | 0-6 | 2 | ||||||||||||||||
| NEW 3 | A | B | C | D | E | F | ||||||||||||||||
| A | Eloise King | 3-6 | 4-6 | 1-6 | 0-6 | 1-6 | 1-6 | 3 | ||||||||||||||
| B | Teresa Richards | 6-3 | 6-4 | 2-6 | 0-6 | 6 | ||||||||||||||||
| C | Gareth Cornwall | 6-1 | 6-0 | 6-2 | 6-0 | 10 | ||||||||||||||||
| D | Ruairi McDonald | 0 | ||||||||||||||||||||
| E | Steve Lynch | 6-1 | 6-1 | 5 | ||||||||||||||||||
| F | Simon Hartley | 0 | ||||||||||||||||||||
