Summer tournaments 2010
Mens Singles
| Round 1 | Round 2 | Round 3 | Quarter finals | Semi Finals | Final | Winner |
|---|
| 23/5/10 | 6/6/2010 | 27/6/10 | 11/7/2010 | 24/7/10 | 31/7/10 |
| | | | | | |
| | | | | | |
| | | | | | |
| P. Lisoire (1) | | | | | |
| v | | | | | |
| T.Mitchell | | | | | |
| | | | | | |
| | P Lisoire 6-2 6-2 | | | | |
| | v | | | | |
| G.Way | | G.Way c/t | | | | |
| v | | | | | | |
| A.North | G.Way 7-5 6-2 | | P Lisoire | | | |
| v | | 6-0 6-1 | | | |
| F.Mughal | M Jones 6-3 6-3 | | | | | |
| v | | | | | | |
| M.Jones | | | | | | |
| | | v | | | |
| R.Barker | | | | P Lisoire | | |
| v | | | | 6-1 6-4 | | |
| F.Figarol | F Figarol 6-3 6-0 | | | | | |
| v | | | | | |
| J.Brasse | C Noel w/o | | | | | |
| v | | | F Figarol | | | |
| C.Noel | | F Figarol 6-2 7-5 | 6-4 6-2 | | | |
| | v | | | | |
| | B.Kelly 7-6 6-2 | | | | |
| | | | | | |
| D.Whitlam | | | | | |
| v | | | | | |
| B Kelly (6) | | | v | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| J. Sanders (8) | | | | | |
| v | | | | | |
| N.Wint | N Wint 6-3 6-0 | | | | | |
| v | | | | | | |
| N.West | | N Wint 6-0 6-3 | | | | |
| | v | | | | |
| | C.Stonehouse w/o | | | | |
| | | N Wint | | | |
| C.Stonehouse | | 6-3 6-0 | | | |
| v | | | | | |
| J.McIntyre | | | | | |
| | | | M Barker | | |
| | | | 4-3 ret | | |
| | | v | | | |
| M.Walker | | | | | P Lisoire | |
| v | | | | | | |
| S.Small | M.Walker 6-0 6-3 | | | | | |
| v | | | | | |
| M.Barker | | | | | |
| | | M Barker | | | |
| | M.Barker w/o | 6-1 6-3 | | | |
| | v | | | | |
| | V.Fernandez c/t | | | | |
| | | | | | |
| V.Fernandez | | | | | |
| v | | | | | |
| S.Forsdike (4) | | | | | |
| | | | | | |
| | | | |
| | | | | v |
| | | | |
| | | | | | |
| V Quinery (3) | | | | | |
| v | | | | | |
| D.Good-Giles | | | | | |
| | | | | | |
| | V Quinery 6/1 6/1 | | | | |
| | v | | | | |
| R.Koruth | | B.Chilsholm w/o | V Quinery | | | |
| v | | | 6-2 6-0 | | | |
| J.Thomas | not played | | | | | |
| v | | | | | |
| C.Parker | B Chisholm 6-3 6-2 | | | | | |
| v | | | | | | |
| B.Chisholm | | | | | | |
| | | v | | | |
| D.Morris | | | | | | |
| v | | | | | | |
| P.Cooper | not played | | | | | |
| v | | | | V Quinery | |
| P.Dietrich | P Dietrich 6-1 6-1 | | | | 6-1 6-2 | |
| v | | | R Cumming | | | |
| L.Cole | | P.Dietrich w/o | 6-1 6-2 | V Quinery | | |
| | v | | 6-4 6-1 | | |
| | R Cumming 6-1 6-1 | | | | |
| | | | | | |
| J.Wesley | | | | | |
| v | | | | | |
| R.Cumming (5) | | | | | |
| | | | | | |
| | | | | | |
| | | | v | | |
| | | | | | |
| | | | | | |
| R.Mughal | | | | | |
| v | | | | | |
| D.McIntosh | D McIntosh 6-0 6-0 | | | | | |
| v | | | | | | |
| P.Bowen | | R.Mughal 6-3 6-1 | | | | |
| | v | | M Adcock | | |
| | R.Hodgkinson 6-1 6-3 | | 6-4 6-4 | | |
| | | | | | |
| P.Archer | | R Hodgkinson | | | |
| v | | 6-1 6-2 | | | |
| S.Gray | R Hodgkinson 6-2 7-6 | | | | | |
| v | | | | | | |
| R.Hodgkinson | | | | | | |
| | | v | | | |
| | | | | | |
| | | | | | |
| S.Grant | | | | | |
| v | | | | | |
| A.Thompson | A Thompson 6-1 4-6 4-1ret | | | | | |
| v | | | | | | |
| N Dibden | | S.Grant 6-7 6-3 6-4 | M Adcock | | | |
| | v | 6-1 6-0 | | | |
| | M Adcock 6-3 6-4 | | | | |
| | | | | | |
| J.Welsh | | | | | |
| v | | | | | |
| M.Adcock (2) | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Ladies Singles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 6/6/10 | 27/6/10 | 11/7/2010 | 24/7/10 | 31/7/10 |
| | | | | |
| | | | | |
| M.Scott (1) | | | | |
| V | | | | |
| A.Norrie | M Scott | | | |
| | 6-0 6-0 | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| C.Sutar | C Sutar | M Scott | | |
| V | 6-2 6-1 | 6-2 6-1 | | |
| M.Kenny | | | | | |
| V | M Kenny 6-1 6-4 | | | | |
| R.Codd | | | | | |
| | | V | | |
| | | | | |
| | | | | |
| A.Scott | | | | |
| V | | N Lyons | | |
| G.Wallace | G Wallace | 6-0 6-1 | | |
| | | | | |
| | | | N Lyons | |
| | V | | 6-3 6-2 | |
| | | | | |
| | | | | |
| C.Norrie | N Lyons | | | |
| V | 6-0 6-0 | | | |
| N. Lyons (3) | | | | |
| | | | | |
| | | |
| | | | V | K POTTS 6-3 7-5 |
| | | |
| | | | | |
| K.Potts (4) | | | | |
| V | | | | |
| K.Ogilvie | K Potts | | | |
| | 6-4 6-0 | | | |
| | | | | |
| | V | | K Potts | |
| | | | 6-1 6-1 | |
| | | | | |
| N.Codd | G.Zinunula w/o | K Potts | | |
| V | | 6-3 6-0 | | |
| G.Zinunula | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| P.Ratajczak | | | | |
| V | | | | |
| L.Wilson | | M Gibbs | | |
| | L. Wilson | 6-2 6-1 | | |
| | 6-2 2-6 6-4 | | | |
| | V | | | |
| | | | | |
| | M Gibbs | | | |
| F.Davies | 6-0 6-0 | | | |
| V | | | | |
| M.Gibbs (2) | | | | |
| | | | | |
| | | | | |
Mens Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 6/6/2010 | 27/6/10 | 11/7/2010 | 24/7/10 | 31/7/10 |
| | | | | |
| Quinery/Mills | | | | |
| | | | | |
| V | | | | |
| | Quinery/Mills | | | |
| Jones/Morris | w/o | | | |
| | | | | |
| | V | | | |
| Stonehouse/Way | | | | | |
| V | Noel/Grant | | | | |
| Noel/Grant | 6-2 6-0 | Noel/Grant | Quinery/Mills | | |
| V | 7-6 5-7 6-4 | 6-1 6-1 | | |
| | | | | |
| Thompson/Collins | | | | |
| | | | | |
| | | V | | |
| Whitlam/West | | | | | |
| V | Fernandez/Beilby | | | | |
| J.Fernandez/Beilby | 6-2 3-6 6-2 | | Fernandez/Beilby | | |
| V | Fernandez/Beilby | 6-2 6-4 | | |
| Bowen/Archer | Welsh/Edwards | 6-2 6-0 | | | |
| V | 2-6 6-4 6-1 | | | | |
| Welsh/Edwards | | | | Quinery/Mills | |
| | V | | 6-2 6-2 | |
| | Mitchell/Peck | | | |
| Mitchell/Peck | 6-2 6-2 | | | |
| | | | | |
| V | | | | |
| | | | | |
| Lisoire/North | | | | |
| | | |
| | | | V |
| | | |
| Kelly/Good-Giles | | | | |
| | | | | |
| V | | | | |
| | | | | |
| Mughal/Mughal | Kelly/Good-Giles | | | |
| | 6-1 7-5 | | | |
| | V | | | |
| Dietrich/May | | | | | |
| V | Dietrich/May | | | | |
| V.Fernandez/Kennedy | 6-2 3-6 6-3 | Barker/Barker | Kelly/Good-Giles | | |
| V | 6-2 6-3 | 6/3 6/2 | | |
| | | | | |
| Barker/Barker | | | | |
| | | | | |
| | | V | | |
| Kuhles/Chisholm | | | | | |
| V | Kuhles/Chisholm | | | | |
| McIntosh/Wesley | c/t | | | | |
| V | | Adcock/Sanders | | |
| | Parker/Hedges | 6-1 6-1 | | |
| Parker/Hedges | w/o | | | |
| | | | | |
| | V | | | |
| | | | | |
| Thomas/Thomas | | | | |
| | Adcock/Sanders | | | |
| V | w/o | | | |
| | | | | |
| Adcock/Sanders | | | | |
| | | | | |
Ladies Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| 27/6/10 | 11/7/2010 | 24/7/10 | 31/7/10 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | N.Lyons/K.Ogilvie | | | |
| | V | | | |
| | | N Lyons/K Ogilvie | | |
| | | 6-0 6-0 | | |
| P.Ratajczak/C.Sutar | M Kenny/A Scott | | | |
| V | w/o | | | |
| M.Kenny/A.Scott | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | L Wilson/G Wallace | | |
| | A.Norrie/C.Norrie | w/o | N Lyons/K Ogilvie | |
| | V | | 6-3 6-1 | |
| | L.Wilson/G.Wallace | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | |
| | | | V | N LYONS/K OGILVIE |
| | | | | 7-6 4-6 8-6 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | K.Potts/A.Raynor | | | |
| | V | | M Scott/M Gibbs | |
| | | | 7-5 6-4 | |
| | | | | |
| A.Hagen/L.Hagen | Hagen/Hagen | | | |
| V | 0-6 7-5 6-1 | | | |
| M.Sutton/A.Dyer | | | | |
| | | K. Potts/A. Raynor | | |
| | | 6-1 6-2 | | |
| | | V | | |
| | | | | |
| | | | | |
| | | M Scott/M Gibbs | | |
| | | 6-0 6-1 | | |
| | | | | |
| | | | | |
| | R.Codd/N.Codd | | | |
| | V | | | |
| | M.Scott/M.Gibbs | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Mixed Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 6/6/2010 | 27/6/10 | 11/7/2010 | 24/7/10 | 31/7/10 |
| | | | | |
| Mitchell/Gibbs | | | | |
| | | | | |
| V | | | | |
| | | | | |
| North/Wallace | Mitchell/Gibbs | | | |
| | 6-0 6-1 | | | |
| | V | | | |
| | | Mitchell/Gibbs | | |
| Wilson/Good-Giles | | 6-3 7-6 | | |
| | Wilson/Good-Giles | | | |
| V | 6-0 6-0 | | | |
| McLoughlin/Kenny | McLoughlin/Kenny | | | | |
| v | 6-2 6-3 | | | | |
| Surridge/A Scott | | | | | |
| | | V | | |
| Koruth/Zinunula | | | | | |
| V | Koruth/Zinunula | | | | |
| Middleton/Hagen | 2-6 6-3 7-6 | | | | |
| V | | | | |
| | Koruth/Zinunula | | | |
| Sutton/Sutton | 6-2 6-0 | Welsh/Ogilvie | | |
| | | 7-6 6-4 | Mitchell/Gibbs | |
| | V | | 6-1 6-7 6-4 | |
| | Welsh/Ogilvie | | | |
| Westacott/Codd | 6-1 6-3 | | | |
| | | | | |
| V | | | | |
| | | | | |
| Welsh/Ogilvie | | | | |
| | | |
| | | | V | MITCHELL/GIBBS |
| | | | | 6-4 3-6 6-0 |
| Kelly/Scott | | | | |
| | | | | |
| V | Kelly/Scott | | | |
| | 6-7 6-3 7-5 | | | |
| Lisoire/Shuldham | | | | |
| | | | | |
| | V | | Kelly/Scott | |
| Codd/Parker | | | Kelly/Scott | 6-1 6-1 | |
| V | Thomas/Fox | | w/o | | |
| Thomas/Fox | c/t | Thomas/Fox | | | |
| V | 6-0 6-3 | | | |
| | | | | |
| Stonehouse/Norrie | | | | |
| | | | | |
| | | V | | |
| | | | | |
| Barker/Bednall | | | | |
| | | | | |
| V | | | | |
| | Noel/Raynor | | | |
| Noel/Raynor | 7-5 6-4 | Noel/Raynor | | |
| | | 6-4 6-4 | | |
| | V | | | |
| | Grant/Lyons | | | |
| McIntosh/Potts | 6-2 7-5 | | | |
| | | | | |
| V | | | | |
| | | | | |
| Grant/Lyons | | | | |
| | | | | |
Men’s singles plate
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 24/6/10 | 11/7/2010 | 17/7/10 | 24/7/10 | 31/7/10 |
| | | | | |
| D. Good Giles (1) | | | | |
| | | | | |
| V | | | | |
| J. McIntyre | | D Good-Giles | | | |
| V | C Noel w/o | 6-1 6-7 6-2 | | | |
| C. Noel | | | | | |
| | V | | | |
| | | | | |
| J. Thomas | | | | |
| | | | | |
| V | | | | |
| J. Welsh | | | | | |
| V | | | | | |
| A. North | | | | | |
| | | V | | |
| | | | | |
| N. Dibden | | | | |
| | | | | |
| V | | | | |
| P. Bowen | C Stonehouse | C Stonehouse | | | |
| V | 6-3 4-2 ret | w/o | | | |
| C Stonehouse | | | C Stonehouse | | |
| | V | w/o | | |
| P. Cooper | | | | | |
| V | S Gray | | | | |
| S. Gray | 6-1 6-1 | S Gray | | | |
| V | 6-3 6-1 | | | |
| R. Barker (4) | | | | |
| | | | | |
| | | |
| | | | V |
| | | |
| T. Mitchell (3) | | | | |
| | | | | |
| V | | | | |
| S. Small | S Small | T Mitchell | | | |
| V | 6-3 6-3 | 6-2 7-5 | | | |
| R. Koruth | | | | | |
| | V | | | |
| D. Whitlam | | | T Mitchell | | |
| V | J Wesley | | 6-1 6-2 | | |
| J. Wesley | w/o | C Parker | | | |
| V | w/o | | | |
| C. Parker | | | | |
| | | | | |
| | | | | |
| | | V | | |
| J. Brasse | | | | | |
| V | N West | | | | |
| N. West | w/o | | | | |
| V | | | | |
| P. Archer | V Fernandez | N West | | | |
| V | 6-4 6-2 | 6-3 7-6 | | | |
| V Fernandez | | | F Mughal | | |
| | V | 6-1 6-3 | | |
| L. Cole | | | | | |
| V | D Morris | | | | |
| D. Morris | w/o | F Mughal | | | |
| V | w/o | | | |
| F. Mughal (2) | | | | |
| | | | | |
| | | | | |
Grafton Junior Championships 2010
The junior event of the Summer is coming soon: the Girls 18U and Boys 18U singles championship.
The event is open to all current junior members born between 1992 and 1999 inclusive. Please click for the entry form
It will be a knockout draw, with matches to be arranged by the players themselves according to strict “play-by” dates. All entries must be received before 29th April. Finals day will be on 17th July. Who will lift the trophy ?
Previous tournaments
Winter Tournament 2009/10
Winter Plate 2009/10