Summer tournaments 2011
Mens Singles
| Round 1 | Round 2 | Round 3 | Quarter finals | Semi Finals | Final | Winner |
|---|
| Play by 5th June | Play by 24th June | Play by 8th July | Play by 15th July | 22nd July | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | V Quinery (1) | | | | |
| | | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| T Braimbridge | | | | | |
| v | | | | | |
| C Stonehouse | | | | | |
| | | | | | |
| | | | | | |
| | | v | | | |
| | | | | | |
| | | | | | |
| B Kelly | | | | | |
| v | | | | | |
| T Mitchell | | | | | |
| | | | | | |
| | | | | | |
| | v | | | | |
| | M Jones | | | | |
| | 6-0 6-0 | | | | |
| M Sutton | | | | | |
| v | | | | | |
| M Jones (7) | | | | | |
| | | | | | |
| | | | | | |
| | | | v | | |
| | | | | | |
| | | | | | |
| R Taylor (6) | | | | | |
| v | | | | | |
| D Reynolds | R Taylor (6) w/o | | | | |
| | | | | | |
| | | | | | |
| | v | | | | |
| | A Khurana | | | | |
| | 6-4 6-1 | | | | |
| D Millar | | | | | |
| v | | | | | |
| A Khurana | | | | | |
| | | | | | |
| | | | | | |
| | | v | | | |
| | | | | | |
| | | | | | |
| N Beese | | | | | |
| v | | | | | |
| D Brown | | | | | |
| | | | | | |
| | | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| A Jenkins | | | | | |
| v | | | | | |
| M Adcock (3) | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| S Forsdike (4) | | | | | |
| v | | | | | |
| I Mogford | | | | | |
| | | | | | |
| | | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| I Renaud | | | | | |
| v | | | | | |
| R Bull | | | | | |
| | | | | | |
| | | | | | |
| | | v | | | |
| | | | | | |
| | | | | | |
| M Barker | | | | | |
| v | | | | | |
| R Baldock | | | | | |
| | M Barker | | | | |
| | 6-3 7-6 | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| J Downing | | | | | |
| v | | | | | |
| M Lavers (5) | | | | | |
| | | | | | |
| | | | | | |
| | | | v | | |
| | | | | | |
| P Almarsari (8) | | | | | |
| v | | | | | |
| T Nicolson | | | | | |
| | | | | | |
| | | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| R Cumming | | | | | |
| v | | | | | |
| M Chandler | | | | | |
| | | | | | |
| | | | | | |
| | | v | | | |
| | | | | | |
| | | | | | |
| S Grant | | | | | |
| v | | | | | |
| P Cooper | | | | | |
| | S Grant | | | | |
| | 6-2 6-1 | | | | |
| | v | | | | |
| | | | | | |
| | | | | | |
| N Callaghan | | | | | |
| v | | | | | |
| B Pijanowski (2) | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Ladies Singles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 5th June | Play by 24th June | Play by 7th July | 22nd July | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | C Soutar (1) | | | |
| | V | | | |
| | | | | |
| | | | | |
| S Oliver | | | | |
| V | | | | |
| L Wickham | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| A Zamara | | | | |
| V | | | | |
| A Siong | | | | |
| | | | | |
| | | | | |
| | V | | | |
| | M Gibbs (3) | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | V | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | M Scott (4) | | | |
| | V | | | |
| | | | | |
| | | | | |
| A Jones | | | | |
| V | | | | |
| N Lyons | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| G Wallace | | | | |
| V | | | | |
| C Wells | | | | |
| | | | | |
| | | | | |
| | V | | | |
| | G Zinunula (2) | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Mens Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 5th June | Play by 24th June | Play by 7th July | 22nd July | |
| | | | | |
| | | | | |
| V Quinery/S Mills (1) | | | | |
| v | | | | |
| T Braimbridge/C Stonehouse | | | | |
| | | | | |
| | | | | |
| | v | | | |
| | | | | |
| | | | | |
| S Grant/J Peck | | | | |
| v | | | | |
| P Cooper/C Jordan | | | | |
| | | | | |
| | | | | |
| | | v | | |
| | | | | |
| | | | | |
| T Landseer/O Turner | | | | |
| v | | | | |
| P Denning/S Kennedy | | | | |
| | | | | |
| | | | | |
| | v | | | |
| | | | | |
| | | | | |
| P Flatters/B Prynn | | | | |
| v | | | | |
| M Jones/R Taylor (3) | | | | |
| | | | | |
| | | | | |
| | | | v | |
| | | | | |
| | | | | |
| T Mitchell/B Kelly (4) | | | | |
| v | | | | |
| I Mogford/S Wells | | | | |
| | | | | |
| | | | | |
| | v | | | |
| | | | | |
| | | | | |
| D Reynolds/J Downing | | | | |
| v | | | | |
| M Barker/R Barker | | | | |
| | | | | |
| | | | | |
| | | v | | |
| | | | | |
| | | | | |
| T Nicolson/R Koruth | | | | |
| v | | | | |
| M Sutton/D Whitlam | | | | |
| | | | | |
| | | | | |
| | v | | | |
| | | | | |
| | | | | |
| R Baldock/G Walker | | | | |
| v | | | | |
| M Adcock/P Lisoire (2) | | | | |
| | | | | |
| | | | | |
Ladies Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 5th June | Play by 24th June | Play by 7th July | 22nd July | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | N Lyons/K Ogilvie (1) | | | |
| | V | | | |
| | R Codd/T Shuldham | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| T Livingstone/E End | | | | |
| V | | | | |
| E Tyrrell/A Siong | V | | | |
| | G Zinunula/A Zamara (4) | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | V | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | G Wallace/L Wilson (3) | | | |
| | V | | | |
| | A Jones/L Wickham | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | S Oliver/V Lormor | | | |
| | V | | | |
| | M Scott/M Gibbs (2) | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
Mixed Doubles
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by 5th Jue | Play by 24th June | Play by 7th July | 22nd July | |
| | | | | |
| | | | | |
| T Mitchell & M Gibbs (1) | | | | |
| V | | | | |
| J Downing & R Codd | T Mitchell & M Gibbs (1) | | | |
| | 6-2 6-1 | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| D Brown & A Brown | | | | |
| V | | | | |
| C Stonehouse & A Siong | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| A Jenkins & M Owen | | | | |
| V | | | | |
| C Noel & K Ogilvie | | | | |
| | | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| S Mills & E Tyrrell | | | | |
| V | | | | |
| P Lisoire & T Shuldham (4) | | | | |
| | | | | |
| | | | | |
| | | | V | |
| | | | | |
| | | | | |
| B Kelly & M Scott (3) | | | | |
| V | | | | |
| T Braimbridge & E End | | | | |
| | | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| S Grant & N Lyons | | | | |
| V | | | | |
| P Cooper & S Oliver | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| I Mogford & C Wells | | | | |
| V | | | | |
| M Sutton & L Wilson | | | | |
| | | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| D Reynolds & T Livingstone | | | | |
| V | | | | |
| R Bull & G Zinunula (2) | | | | |
| | | | | |
| | | | | |
Men’s singles plate
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|
| Play by | | | | | |
| | | | | |
| | | | | |
| | | | | |
| V | | | | |
| | | | | |
| V | | | | | |
| | | | | |
| | V | | | |
| | | | | |
| | | | | |
| | | | | |
| V | | | | |
| | | | | |
| V | | | | | |
| | | | | |
| | | V | | |
| | | | | |
| | | | | |
| | | | | |
| V | | | | |
| | | | | |
| V | | | | | |
| | | | | |
| | V | | | |
| | | | | |
| V | | | | | |
| | | | | |
| V | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| V | | | | |
| | | | | |
| V | | | | | |
| | | | | |
| | V | | | |
| | | | | |
| V | | | | | |
| | | | | |
| V | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | V | | |
| | | | | |
| V | | | | | |
| | | | | |
| V | | | | |
| | | | | |
| V | | | | | |
| | | | | |
| | V | | | |
| | | | | |
| V | | | | | |
| | | | | |
| V | | | | |
| | | | | |
| | | | | |
| | | | | |
Previous tournaments
Winter Tournament 2009/10
Winter Plate 2009/10