Winter plate
| Round 1 | Round 2 | Semi finals | Final | WINNER |
|---|---|---|---|---|
| Rob Hodgkinson (1) | ||||
| V | Rob Hodgkinson | |||
| Nick Collins | 6-0 6-3 | |||
| V | ||||
| Anthony North | Jonny Kuhles | |||
| V | 6-4 7-5 | Rob Hodgkinson | ||
| Jonny Kuhles | 6-2 6-4 | |||
| V | Rob Hodgkinson | |||
| Louise Wilson | Murray Sutton | 7-5 6-4 | ||
| V | Louise Wilson | 6-1 6-3 | ||
| Paul Archer | 6-2 6-3 | |||
| V | ||||
| Ross Lambdon | Murray Sutton | |||
| V | 6-1 6-0 | |||
| Murray Sutton (4) | ||||
| V | ROB HODGKINSON | |||
| Paul Deitrich | 2-6 7-6 6-2 | |||
| V | Paul Dietrich | |||
| Peter Bowen | ||||
| V | ||||
| James McIntyre | ||||
| V | James McIntyre w/o | Paul Dietrich | ||
| Dougie Mcintosh | w/o | |||
| V | ||||
| Matt Bassano | James Wesley | |||
| V | James Wesley | 3-6 7-6 9-7 | ||
| James Wesley | 6-4 6-4 | |||
| V | ||||
| Morvern Scott (2) | ||||
