Winter Tournament
Congratulations to Rob Cumming for beating Ben Kelly to win the winter tournament and to
Rob Hodgkinson who got the better of arch-rival Paul Dietrich in the final of the Plate 2/6 7/6 6/2 assisted by a cruel let-chord in the tiebreak;
| Round 1 | Round 2 | Quarter finals | Semi finals | Final | Winner |
|---|---|---|---|---|---|
| Play By Dec 31 | Play By Jan 24 | Play By Feb 14 | FEBRUARY 27 | ||
| Ben Kelly (1) | |||||
| V | Ben Kelly (1) | ||||
| Dougie Mcintosh | 6-4 6-4 | ||||
| V | |||||
| Toby Mitchell | Toby Mitchell | ||||
| V | 6-2 6-3 | Ben Kelly | |||
| Ross Lambdon | 6-0 6-1 | ||||
| V | |||||
| Farhan Mughal | |||||
| V | Farhan Mughal | Chris Noel w/o | Ben Kelly | ||
| Paul Dietrich | 6-7 6-2 7-5 | 6-4 6-1 | |||
| V | |||||
| James Mcintyre | Chris Noel | ||||
| V | 6-0 6-1 | ||||
| Chris Noel | |||||
| V | |||||
| Max Jones | |||||
| V | Max Jones | ||||
| Murray Sutton | 6-0 6-1 | ||||
| V | |||||
| Louise Wilson | Mike Poole | Matt Barker | |||
| V | 4-6 6-1 6-3 | Max Jones | 6-0 7-6 | Ben Kelly | |
| Mike Poole | 6-0 6-0 | 6-4 6-3 | |||
| V | |||||
| Dave Morgan | Matt Barker | ||||
| V | Dave Morgan | 4-6 6-3 6-0 | |||
| Matthew Bassano | w/o | ||||
| V | |||||
| Matt Barker | Matt Barker | ||||
| V | 6-4 6-7 6-3 | ||||
| Morvern Scott (4) | |||||
| V | ROB CUMMING | ||||
| Raihan Mughal (3) | 6-1 4-6 6-3 | ||||
| V | Raihan Mughal | ||||
| Rob Hodgkinson | 6-1 3-6 6-1 | ||||
| V | |||||
| Jonny Kuhles | Simon Kennedy | ||||
| V | 6-1 6-1 | Raihan Mughal | |||
| Simon Kennedy | |||||
| V | |||||
| James Welsh | Steve Grant | Rob Cumming | |||
| V | James Welsh | 6-4 7-5 | Raihan Mughal | 6-4 7-5 | |
| Paul Archer | 2-6 6-1 6-1 | 6-4 6-7 6-0 | |||
| V | |||||
| Steve Grant | |||||
| V | Steve Grant w/o | ||||
| Jude Fernandez | |||||
| v | |||||
| Nick Collins | |||||
| V | Alex Thompson | ||||
| Alex Thompson | 6-3 6-2 | ||||
| V | |||||
| Melanie Gibbs | Melanie Gibbs | Rob Cumming | |||
| V | 6-2 4-6 7-5 | Alex Thompson | 6-2 6-2 | ||
| Anthony North | 3-6 6-4 6-4 | ||||
| V | |||||
| Tony May | |||||
| V | Tony May | Rob Cumming w/o | |||
| Peter Bowen | 6-2 6-2 | ||||
| V | |||||
| James Wesley | Rob Cumming (2) | ||||
| V | w/o | ||||
| Rob Cumming (2) |


